|
OVERALL |
|||||||
| Month | Picks | Staked | Returned | W-D-L | W-D-L% | Profit | ROI |
| All Time Stats | 346 | 1538.5 | 1868.743 | 198-16-132 | 57%-5%-38% | +330.243 | 121% |
|
2009 |
|||||||
| Month | Picks | Staked | Returned | W-D-L | W-D-L% | Profit | ROI |
| Overall | 64 | 317 | 412.109 | 41-1-22 | 64%-2%-34% | +95.109 | 130% |
| May | 4 | 21 | 21.12 | 2-0-2 | 50%-0%-50% | +0.12 | 101% |
| April | 9 | 46 | 53.2 | 5-0-4 | 55%-0%-45% | +7.2 | 116% |
| March | 20 | 99 | 104.03 | 11-0-9 | 55%-0%-45% | +5.03 | 105% |
| February | 17 | 74 | 125.355 | 13-0-4 | 76%-0%-24% | +51.355 | 169% |
| January | 14 | 77 | 108.404 | 10-1-3 | 71%-7%-22% | +31.404 | 141% |
|
2008 |
|||||||
| Month | Picks | Staked | Returned | W-D-L | W-D-L% | Profit | ROI |
| Overall | 135 | 575.5 | 666.344 | 72-8-55 | 53%-6%-41% |
+90.844 |
116% |
| December | 0 | 0 | 0 | 0-0-0 | 0%-0%-0% | 0 | 100% |
| November | 3 | 21 | 29.8 | 2-0-1 | 66%-0%-33% | +8.8 | 142% |
| October | 14 | 69 | 99.008 | 9-2-3 | 64%-14%-22% | +30.008 | 143% |
| September | 12 | 63 | 48.87 | 5-0-7 | 42%-0%-58% | -14.13 | 78% |
| August | 11 | 39 | 39.025 | 45-9-45 | 50%-0%-50% | +0.025 | 100% |
| July | 7 | 22 | 27.12 | 3-1-3 | 43%-14%-43% | +5.12 | 123% |
| June | 18 | 50 | 83.916 | 11-0-7 | 61%-0%-39% | +33.916 | 168% |
| May | 17 | 69 | 92.995 | 11-1-5 | 65%-6%-29% | +23.995 | 135% |
| April | 2 | 10 | 9.25 | 1-0-1 | 50%-0%-50% | -0.75 | 93% |
| March | 10 | 40 | 18.85 | 1-2-7 | 10%-20%-70% | -21.15 | 47% |
| February | 20 | 83 | 110.54 | 13-1-6 | 65%-5%-30% | +27.54 | 133% |
| January | 21 | 99.5 | 106.97 | 12-0-9 | 57%-0%-43% | +7.47 | 107% |
|
2007 |
|||||||
| Month | Picks | Staked | Returned | W-D-L | W-D-L% | Profit | ROI |
| Overall | 147 | 646 | 789.94 | 85-7-55 | 58%-5%-37% | +143.94 | 122% |
| December | 4 | 18 | 18.5 | 2-0-2 | 50%-0%-50% | +0.5 | 103% |
| November | 5 | 23 | 32.33 | 3-1-1 | 60%-20%-20% | +9.33 | 141% |
| October | 21 | 84 | 135.57 | 15-0-6 | 71%-0%-29% | +51.57 | 161% |
| September | 12 | 51 | 77.25 | 9-0-3 | 75%-0%-25% | +26.25 | 151% |
| August | 24 | 107 | 129.1 | 14-1-9 | 58%-4%-38% | +22.1 | 121% |
| July | 24 | 107 | 110.46 | 12-0-12 | 50%-0%-50% | +3.46 | 103% |
| June | 17 | 86 | 66.5 | 7-0-10 | 41%-0%-59% | -19.5 | 77% |
| May | 26 | 126 | 158.65 | 14-4-8 | 54%-15%-31% | +32.65 | 126% |
| April | 14 | 44 | 61.58 | 9-1-4 | 64%-7%-29% | +17.58 | 140% |
*Last Updated: 06.05.2009
Real name: CJ
Tipster nickname: Anastazija
Age: 24
Country: Slovenia
Sports/leagues he covers: "WTA tennis."
Experience: "I started as a tipster at BA. This was one of those things which helped me to start understanding and gathering experiences about useful staking plan and money management. I was too ''green'' that time but after some years I grew up in betting terms and i have completely different view nowadays. Consequences of that are results which are different, much improved I would say."
Money management used: "I'm using flat stakes mainly."
Definition of betting: "Fun for some people and source of income for someone else."
The bet of his life: "Don't have it yet ;)"
Favourite team: "I'm watching football from time to time but I'm not particular faithfull to any team."
Motto: "Bet as much as you can afford to lose."
Why people should visit BrainBetting.com: "Group of proven tipsters which can help you with their experiences."
Contact: This e-mail address is being protected from spambots. You need JavaScript enabled to view it